Reference table
RRIF minimum withdrawal table (2026)
Reviewed by The Retirement Beast editorial team · figures verified against CRA / Service Canada · Updated
Every prescribed RRIF factor from age 55 to 95+, with the dollar minimum per $100,000 and $500,000 of account value. Factors are set by CRA and apply to the January 1 market value.
Calculate your RRIF minimumQuick answer
Your RRIF minimum is your account's January 1 market value multiplied by the prescribed factor for your age at the start of the year. At 71 — the first year most people hold a RRIF — the factor is 5.28%, or $5,280 per $100,000. Before 71 the factor is 1 ÷ (90 − age); from 95 on it is capped at 20%.
Full table: factors and dollar minimums by age
| Age (Jan 1) | Factor | Min per $100,000 | Min per $500,000 |
|---|---|---|---|
| 55 | 2.86% | $2,857 | $14,286 |
| 56 | 2.94% | $2,941 | $14,706 |
| 57 | 3.03% | $3,030 | $15,152 |
| 58 | 3.13% | $3,125 | $15,625 |
| 59 | 3.23% | $3,226 | $16,129 |
| 60 | 3.33% | $3,333 | $16,667 |
| 61 | 3.45% | $3,448 | $17,242 |
| 62 | 3.57% | $3,571 | $17,857 |
| 63 | 3.70% | $3,704 | $18,519 |
| 64 | 3.85% | $3,846 | $19,231 |
| 65 | 4.00% | $4,000 | $20,000 |
| 66 | 4.17% | $4,167 | $20,834 |
| 67 | 4.35% | $4,348 | $21,739 |
| 68 | 4.55% | $4,546 | $22,728 |
| 69 | 4.76% | $4,762 | $23,810 |
| 70 | 5.00% | $5,000 | $25,000 |
| 71 | 5.28% | $5,280 | $26,400 |
| 72 | 5.40% | $5,400 | $27,000 |
| 73 | 5.53% | $5,530 | $27,650 |
| 74 | 5.67% | $5,670 | $28,350 |
| 75 | 5.82% | $5,820 | $29,100 |
| 76 | 5.98% | $5,980 | $29,900 |
| 77 | 6.17% | $6,170 | $30,850 |
| 78 | 6.36% | $6,360 | $31,800 |
| 79 | 6.58% | $6,580 | $32,900 |
| 80 | 6.82% | $6,820 | $34,100 |
| 81 | 7.08% | $7,080 | $35,400 |
| 82 | 7.38% | $7,380 | $36,900 |
| 83 | 7.71% | $7,710 | $38,550 |
| 84 | 8.08% | $8,080 | $40,400 |
| 85 | 8.51% | $8,510 | $42,550 |
| 86 | 8.99% | $8,990 | $44,950 |
| 87 | 9.55% | $9,550 | $47,750 |
| 88 | 10.21% | $10,210 | $51,050 |
| 89 | 10.99% | $10,990 | $54,950 |
| 90 | 11.92% | $11,920 | $59,600 |
| 91 | 13.06% | $13,060 | $65,300 |
| 92 | 14.49% | $14,490 | $72,450 |
| 93 | 16.34% | $16,340 | $81,700 |
| 94 | 18.79% | $18,790 | $93,950 |
| 95+ | 20.00% | $20,000 | $100,000 |
Factors are CRA prescribed factors for RRIFs (post-1992). Ages below 71 use the formula 1 ÷ (90 − age). Verified against CRA 2026-07-12.
How to use this table
Find your age on January 1 of the withdrawal year, multiply the factor by your RRIF's market value on that date, and that is the least you must withdraw before December 31. Two levers can shrink the forced withdrawal: the spousal-age election (base minimums on a younger spouse's age — chosen at account setup, permanent) and timing (there is no minimum in the calendar year the RRIF is opened).
The minimum has no withholding tax but is fully taxable income — it counts toward the OAS clawback and GIS income tests. For the rules, strategies, and the RRSP meltdown, see the full RRIF guide.
Frequently asked questions
How much do I have to withdraw from my RRIF at 71?
At age 71 the prescribed factor is 5.28%, so the minimum is $5,280 per $100,000 of RRIF value on January 1. The factor rises every year, reaching 20% at age 95 and beyond.
How is the RRIF minimum withdrawal calculated?
Multiply your RRIF's market value on January 1 by the prescribed factor for your age at the start of the year. Before age 71 the factor is 1 ÷ (90 − age); from 71 on, CRA publishes fixed factors.
Can I use my spouse's age for the RRIF minimum?
Yes. When you open the RRIF you can elect to base minimums on your (younger) spouse's or common-law partner's age, which lowers the factor and the forced withdrawal. The election is made at setup and can't be changed later.
Is there a minimum withdrawal in the year I open my RRIF?
No. There is no required minimum in the calendar year the RRIF is opened. Minimums start the following year, based on the January 1 value.
Is tax withheld on RRIF minimum withdrawals?
No withholding tax applies to the minimum amount, though it is still taxable income. Amounts above the minimum face withholding of 10% to 30% depending on the excess (higher combined rates in Quebec).
Educational only — not financial or tax advice. Factors verified against CRA on 2026-07-12 and can change; confirm with CRA or your financial institution before withdrawing.
